Inox Clean Energy
UnlistedMedium liquidityEnergyPrice only — research profile pending
We buy at (bid)
₹700.00
What you receive when selling
We sell at (ask)
₹793.70
What you pay when buying
Lot size
50
Minimum ticket ₹39,685
Spread
13.39%
Medium availability
Research profile coming
This company is on our price board but the full profile — three years of financials, the board, shareholding, MCA filings and the Sahi Score — is not published yet. You can still buy or sell at the indicative price, or ask us for the details first.
Ask for the research profile on WhatsAppAlso in Energy
| Company | Price | Bid | Ask | Profile |
|---|---|---|---|---|
| Apollo Green Energy | ₹62.40 | ₹62.40 | ₹62.40 | Full |
| Cosmic PV | ₹199.00 | ₹199.00 | ₹199.00 | Full |
| GH2 Solar | ₹249.00 | ₹249.00 | ₹249.00 | Full |
| Goodluck Green Energy | ₹150.00 | ₹150.00 | ₹150.00 | Full |
| Greenzo Energy | ₹618.00 | ₹618.00 | ₹618.00 | Full |
| Insolare | ₹144.00 | ₹127.00 | ₹161.00 | Full |
| Jupiter Solar | ₹225.00 | ₹225.00 | ₹225.00 | Full |
| Jupiter CCPS | ₹195.00 | ₹195.00 | ₹195.00 | Full |
I want to
Approx. you pay₹39,685
SettlementT+3 working days
Opens WhatsApp with the enquiry drafted — you review it and press send. We reply during Mon–Sat, 9:30 am – 7:00 pm IST. No order is placed automatically and no money moves.