MCA filings & registry updates
Every form filed with the Registrar of Companies across the companies tracked here — annual accounts (AOC-4), annual returns (MGT-7), share allotments (PAS-3), board changes (DIR-12) and charge creation or satisfaction (CHG-1 / CHG-4).
September 2026
| Date | Company | Form | Description | SRN | Status |
|---|---|---|---|---|---|
| 15 Sept 2026 | PharmEasy | AOC-4 XBRL | Financial statements for FY 2025-26 | AB5055903 | Under Process |
| 14 Sept 2026 | Bira 91 | AOC-4 | Financial statements for FY 2025-26 | AB5051108 | Under Process |
| 13 Sept 2026 | Indofil | AOC-4 | Financial statements for FY 2025-26 | AB5048276 | Under Process |
| 11 Sept 2026 | Care Health | MGT-7 | Annual return for FY 2025-26 | AB5042190 | Under Process |
| 11 Sept 2026 | Sudhir Power | AOC-4 | Financial statements for FY 2025-26 | AB5039984 | Approved |
| 10 Sept 2026 | boAt | AOC-4 XBRL | Financial statements for FY 2025-26 | AB5037790 | Approved |
| 09 Sept 2026 | Fino Paytech | AOC-4 | Financial statements for FY 2025-26 | AB5031662 | Approved |
| 08 Sept 2026 | Merino | AOC-4 | Financial statements for FY 2025-26 | AB5028119 | Approved |
| 07 Sept 2026 | Manjushree | AOC-4 XBRL | Financial statements for FY 2025-26 | AB5025440 | Approved |
| 06 Sept 2026 | ESDS | AOC-4 | Financial statements for FY 2025-26 | AB5022085 | Approved |
| 05 Sept 2026 | Fino Paytech | MGT-7 | Annual return for FY 2025-26 | AB5018447 | Under Process |
| 05 Sept 2026 | Merino | MGT-7 | Annual return for FY 2025-26 | AB5016228 | Approved |
| 04 Sept 2026 | Hero FinCorp | AOC-4 XBRL | Financial statements for FY 2025-26 | AB5012884 | Approved |
| 03 Sept 2026 | CIAL | AOC-4 | Financial statements for FY 2025-26 | AB5008714 | Approved |
| 02 Sept 2026 | HLF | AOC-4 XBRL | Financial statements for FY 2025-26 | AB5003318 | Approved |
| 01 Sept 2026 | Capgemini India | AOC-4 XBRL | Financial statements for FY 2025-26 | AB4998812 | Approved |
August 2026
| Date | Company | Form | Description | SRN | Status |
|---|---|---|---|---|---|
| 31 Aug 2026 | CIAL | MGT-7 | Annual return for FY 2025-26 | AB4994006 | Approved |
| 31 Aug 2026 | Orbis Financial | AOC-4 | Financial statements for FY 2025-26 | AB4991047 | Approved |
| 30 Aug 2026 | CSK | AOC-4 | Financial statements for FY 2025-26 | AB4982117 | Approved |
| 30 Aug 2026 | Hero FinCorp | MGT-7 | Annual return for FY 2025-26 | AB4988120 | Approved |
| 29 Aug 2026 | Capgemini India | MGT-7 | Annual return for FY 2025-26 | AB4979335 | Approved |
| 28 Aug 2026 | NSE | AOC-4 XBRL | Filing of financial statements for FY 2025-26 | AB4923781 | Approved |
| 27 Aug 2026 | HLF | MGT-7 | Annual return for FY 2025-26 | AB4971204 | Approved |
| 26 Aug 2026 | Care Health | AOC-4 | Financial statements for FY 2025-26 | AB4960774 | Approved |
| 25 Aug 2026 | Orbis Financial | MGT-7 | Annual return for FY 2025-26 | AB4955331 | Approved |
| 22 Aug 2026 | CSK | MGT-7 | Annual return for FY 2025-26 | AB4944803 | Approved |
| 20 Aug 2026 | Manjushree | MGT-7 | Annual return for FY 2025-26 | AB4937719 | Approved |
| 19 Aug 2026 | NSE | MGT-7 | Annual return for FY 2025-26 | AB4901552 | Approved |
| 18 Aug 2026 | Signify India | AOC-4 XBRL | Financial statements for FY 2025-26 | AB4930442 | Approved |
| 16 Aug 2026 | Indofil | CHG-4 | Satisfaction of a working capital charge | AB4925118 | Approved |
| 14 Aug 2026 | boAt | PAS-3 | Allotment under the employee stock option plan | AB4919063 | Approved |
| 08 Aug 2026 | Signify India | MGT-7 | Annual return for FY 2025-26 | AB4908871 | Approved |
July 2026
| Date | Company | Form | Description | SRN | Status |
|---|---|---|---|---|---|
| 29 Jul 2026 | Bira 91 | PAS-3 | Allotment of preference shares in a funding round | AB4871554 | Approved |
| 24 Jul 2026 | Sudhir Power | PAS-3 | Allotment under the employee stock option scheme | AB4863370 | Approved |
| 18 Jul 2026 | CSK | MGT-14 | Board resolution on dividend declaration | AB4842275 | Approved |
| 11 Jul 2026 | ESDS | CHG-1 | Charge created for data centre capacity expansion | AB4826619 | Approved |
| 05 Jul 2026 | CIAL | MGT-14 | Board resolution on final dividend | AB4812553 | Approved |
| 02 Jul 2026 | Hero FinCorp | PAS-3 | Allotment of shares under the employee stock option scheme | AB4803311 | Approved |
June 2026
| Date | Company | Form | Description | SRN | Status |
|---|---|---|---|---|---|
| 30 Jun 2026 | Care Health | PAS-3 | Allotment of equity shares on exercise of stock options | AB4795518 | Approved |
| 24 Jun 2026 | boAt | MGT-14 | Special resolution converting the company to public limited status for the offer | AB4779228 | Approved |
| 18 Jun 2026 | Merino | CHG-4 | Satisfaction of a term loan charge | AB4766553 | Approved |
| 12 Jun 2026 | PharmEasy | CHG-4 | Satisfaction of charge following debt prepayment | AB4751882 | Approved |
| 11 Jun 2026 | NSE | DIR-12 | Change in designation of key managerial personnel | AB4712209 | Approved |
| 05 Jun 2026 | HLF | CHG-1 | Charge for a securitisation facility | AB4740119 | Approved |
| 02 Jun 2026 | Signify India | MGT-14 | Board resolution on interim dividend | AB4728990 | Approved |
May 2026
| Date | Company | Form | Description | SRN | Status |
|---|---|---|---|---|---|
| 20 May 2026 | Capgemini India | MGT-14 | Board resolution approving a dividend to shareholders | AB4664471 | Approved |
| 16 May 2026 | Hero FinCorp | CHG-1 | Creation of charge on receivables for a term loan facility | AB4650927 | Approved |
| 15 May 2026 | 63SATS | AOC-4 | Financial statements for FY 2025-26 | - | Approved |
| 11 May 2026 | Indofil | DIR-12 | Appointment of a whole-time director | AB4632907 | Approved |
| 09 May 2026 | Orbis Financial | PAS-3 | Preferential allotment of equity shares | AB4620884 | Approved |
| 04 May 2026 | CSK | DIR-12 | Re-appointment of whole-time director | AB4612008 | Approved |
| 02 May 2026 | ESDS | MGT-14 | Special resolution for the proposed public issue | AB4604473 | Approved |
April 2026
| Date | Company | Form | Description | SRN | Status |
|---|---|---|---|---|---|
| 30 Apr 2026 | Bira 91 | CHG-1 | Charge created on brewery assets for a term loan | AB4598776 | Approved |
| 25 Apr 2026 | CIAL | DIR-12 | Change in ex-officio directorship | AB4585330 | Approved |
| 22 Apr 2026 | NSE | ADT-1 | Appointment of statutory auditors for FY 2026-31 | AB4580143 | Approved |
| 17 Apr 2026 | HLF | DIR-12 | Re-appointment of an independent director | AB4552266 | Approved |
| 08 Apr 2026 | PharmEasy | PAS-3 | Rights issue allotment | AB4529774 | Approved |
March 2026
| Date | Company | Form | Description | SRN | Status |
|---|---|---|---|---|---|
| 18 Mar 2026 | Care Health | DIR-12 | Appointment of an independent director | AB4465002 | Approved |
| 12 Mar 2026 | Manjushree | CHG-1 | Charge created for recycled PET capacity funding | AB4438801 | Approved |
| 10 Mar 2026 | 63SATS | PAS-3 | Return of allotment for the ₹245 Cr Series B private placement | - | Approved |
| 05 Mar 2026 | boAt | CHG-4 | Satisfaction of charge on a working capital facility | AB4421157 | Approved |
February 2026
| Date | Company | Form | Description | SRN | Status |
|---|---|---|---|---|---|
| 28 Feb 2026 | Hero FinCorp | MGT-14 | Board resolution approving non-convertible debenture issuance | AB4388105 | Approved |
| 11 Feb 2026 | Fino Paytech | DIR-12 | Resignation of a non-executive director | AB4341920 | Approved |
| 10 Feb 2026 | Kurlon | INC-28 | Filing of NCLT order approving the composite scheme of amalgamation with Sheela Foam Ltd | - | Approved |
| 06 Feb 2026 | Sudhir Power | MGT-14 | Board resolution on a new manufacturing facility | AB4327745 | Approved |
January 2026
| Date | Company | Form | Description | SRN | Status |
|---|---|---|---|---|---|
| 16 Jan 2026 | Orbis Financial | CHG-1 | Charge created for a working capital facility | AB4288449 | Approved |
December 2025
| Date | Company | Form | Description | SRN | Status |
|---|---|---|---|---|---|
| 10 Dec 2025 | Ticker | PAS-3 | Return of allotment: 7.3 Cr equity shares at ₹20 (₹146 Cr private placement) | - | Approved |
| 05 Dec 2025 | Goa Shipyard | DIR-12 | Appointment of Jahangeer Alam Ansari as whole-time director | - | Approved |
| 05 Dec 2025 | NSE | MGT-14 | Board resolution for capital raising enabling authority | AB4199760 | Approved |
| 05 Dec 2025 | PayMate | MGT-7 | Annual return for FY 2024-25 | - | Approved |
November 2025
| Date | Company | Form | Description | SRN | Status |
|---|---|---|---|---|---|
| 28 Nov 2025 | GH2 Solar | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 28 Nov 2025 | Greenzo Energy | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 28 Nov 2025 | Hindusthan Engineering | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 28 Nov 2025 | Innov8 | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 28 Nov 2025 | Insolare | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 28 Nov 2025 | Onix Renewable | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 28 Nov 2025 | Prisma AI | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 28 Nov 2025 | Ramaraju Surgical | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 28 Nov 2025 | Ring Plus Aqua | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 28 Nov 2025 | Royal Care Hospital | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 28 Nov 2025 | RRP Electronics | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 28 Nov 2025 | RRP S4E | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 28 Nov 2025 | Spray Engineering | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 28 Nov 2025 | Sterlite Electric | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 28 Nov 2025 | Sterlite Grid 5 | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 28 Nov 2025 | Sunday Proptech | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 27 Nov 2025 | Goodluck Green Energy | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 27 Nov 2025 | ICL Fincorp | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 26 Nov 2025 | Hicks | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 26 Nov 2025 | PNB Finance | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 25 Nov 2025 | ASE | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 25 Nov 2025 | BVG India | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 25 Nov 2025 | Goodluck Defence | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 25 Nov 2025 | HPX | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 25 Nov 2025 | India Expo Mart | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 25 Nov 2025 | IPL | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 25 Nov 2025 | INKEL | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 25 Nov 2025 | Inox Leasing | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 25 Nov 2025 | Jupiter Solar | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 25 Nov 2025 | Jupiter CCPS | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 25 Nov 2025 | KIAL | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 25 Nov 2025 | Kineco | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 25 Nov 2025 | Mohindra Fasteners | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 25 Nov 2025 | NCL Buildtek | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 25 Nov 2025 | NCL Holdings | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 25 Nov 2025 | OYO | AOC-4 XBRL | Consolidated and standalone financial statements for FY 2024-25 | - | Approved |
| 25 Nov 2025 | Polymatech | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 24 Nov 2025 | Carrier India | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 24 Nov 2025 | Cheelizza | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 24 Nov 2025 | Dalmia Refractories | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 24 Nov 2025 | DSE | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 24 Nov 2025 | Delta Galaxy | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 24 Nov 2025 | Digvijay Finlease | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 24 Nov 2025 | Ecosure | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 24 Nov 2025 | Elofic | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 24 Nov 2025 | Ram Bandhu | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 24 Nov 2025 | ESL Steel | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 24 Nov 2025 | Frick India | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 24 Nov 2025 | Garuda Aerospace | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 24 Nov 2025 | GFCL EV | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 24 Nov 2025 | Goa Shipyard | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 24 Nov 2025 | Hira Ferro Alloys | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 24 Nov 2025 | IKF Finance | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 24 Nov 2025 | Nayara Energy | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 24 Nov 2025 | Philips India | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 20 Nov 2025 | 63SATS | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 20 Nov 2025 | Anugraha | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 20 Nov 2025 | Apollo Green Energy | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 20 Nov 2025 | The LaLiT | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 20 Nov 2025 | CSE | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 20 Nov 2025 | Cosmic PV | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 20 Nov 2025 | India Carbon | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 20 Nov 2025 | MSEI | AOC-4 XBRL | Financial statements and annual report for FY 2024-25 | - | Approved |
| 20 Nov 2025 | MIL Industries | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 20 Nov 2025 | NCDEX | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 20 Nov 2025 | PayMate | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 20 Nov 2025 | PXIL | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 20 Nov 2025 | Zepto | PAS-3 | Return of allotment for the October 2025 funding round at a $7 billion valuation | - | Approved |
| 19 Nov 2025 | AB InBev India | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 18 Nov 2025 | Arohan | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 15 Nov 2025 | KLM Axiva | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 15 Nov 2025 | Mohan Meakin | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 15 Nov 2025 | NeRL | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 15 Nov 2025 | Transline | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 14 Nov 2025 | Absolute Projects | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 14 Nov 2025 | ASK | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 12 Nov 2025 | Abans IM | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 12 Nov 2025 | MKCL | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 12 Nov 2025 | Manipal Housing | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 12 Nov 2025 | Martin & Harris | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 12 Nov 2025 | Matrix Gas | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 12 Nov 2025 | Maverick Simulation | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 12 Nov 2025 | Maxvalue | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 12 Nov 2025 | Mayasheel Retail | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 12 Nov 2025 | Veeda | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 10 Nov 2025 | A-One Steels | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 10 Nov 2025 | Goa Shipyard | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 10 Nov 2025 | InCred | AOC-4 XBRL | Consolidated financial statements for FY 2024-25 | - | Approved |
| 10 Nov 2025 | Kurlon | AOC-4 XBRL | Financial statements for FY 2024-25 filed with RoC Mumbai | - | Approved |
| 10 Nov 2025 | VPS Lakeshore | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 10 Nov 2025 | MIL Industries | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 10 Nov 2025 | Polymatech | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 10 Nov 2025 | Taparia Tools | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 10 Nov 2025 | Urban Tots | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 10 Nov 2025 | Xerox India | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 05 Nov 2025 | KLM Axiva | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 05 Nov 2025 | Ticker | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 05 Nov 2025 | Webfil | MGT-7 | Annual return for FY 2024-25 | - | Approved |
October 2025
| Date | Company | Form | Description | SRN | Status |
|---|---|---|---|---|---|
| 30 Oct 2025 | 63SATS | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | A-One Steels | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | Absolute Projects | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | ASE | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | Anugraha | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | Apollo Green Energy | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | BVG India | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | Cosmic PV | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | GH2 Solar | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | Goodluck Defence | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | Hindusthan Engineering | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | InCred | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 30 Oct 2025 | India Expo Mart | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | IPL | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | INKEL | AOC-4 XBRL | Consolidated financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | Innov8 | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | Insolare | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | Jupiter Solar | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | Jupiter CCPS | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | KIAL | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | Kineco | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | Kurlon | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 30 Oct 2025 | MKCL | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 30 Oct 2025 | Manipal Housing | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 30 Oct 2025 | Martin & Harris | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 30 Oct 2025 | Matrix Gas | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 30 Oct 2025 | Maverick Simulation | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 30 Oct 2025 | Maxvalue | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 30 Oct 2025 | Mayasheel Retail | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 30 Oct 2025 | Mohan Meakin | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | NCDEX | AOC-4 XBRL | Consolidated and standalone financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | NCL Buildtek | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | NCL Holdings | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | Onix Renewable | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | Philips India | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | PXIL | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | Prisma AI | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | Ramaraju Surgical | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | Ring Plus Aqua | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | Royal Care Hospital | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | RRP Electronics | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | RRP S4E | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | Spray Engineering | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | Sterlite Electric | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | Sterlite Grid 5 | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | Sunday Proptech | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 30 Oct 2025 | Zepto | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 29 Oct 2025 | The LaLiT | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 29 Oct 2025 | Greenzo Energy | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 29 Oct 2025 | ICL Fincorp | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 29 Oct 2025 | Mohindra Fasteners | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 28 Oct 2025 | Abans IM | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 28 Oct 2025 | Carrier India | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 28 Oct 2025 | Cheelizza | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 28 Oct 2025 | Dalmia Refractories | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 28 Oct 2025 | DSE | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 28 Oct 2025 | Delta Galaxy | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 28 Oct 2025 | Digvijay Finlease | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 28 Oct 2025 | Ecosure | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 28 Oct 2025 | Elofic | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 28 Oct 2025 | Ram Bandhu | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 28 Oct 2025 | ESL Steel | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 28 Oct 2025 | Frick India | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 28 Oct 2025 | Garuda Aerospace | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 28 Oct 2025 | GFCL EV | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 28 Oct 2025 | Goodluck Green Energy | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 28 Oct 2025 | Hicks | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 28 Oct 2025 | HPX | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 28 Oct 2025 | Inox Leasing | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 28 Oct 2025 | VPS Lakeshore | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 28 Oct 2025 | MSEI | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 28 Oct 2025 | Nayara Energy | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 28 Oct 2025 | PNB Finance | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 28 Oct 2025 | Taparia Tools | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 28 Oct 2025 | Transline | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 28 Oct 2025 | Urban Tots | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 27 Oct 2025 | AB InBev India | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 27 Oct 2025 | Arohan | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 27 Oct 2025 | Hira Ferro Alloys | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 27 Oct 2025 | IKF Finance | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 25 Oct 2025 | CSE | AOC-4 | Financial statements for FY 2024-25 (102nd annual report) | - | Approved |
| 25 Oct 2025 | India Carbon | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 25 Oct 2025 | NeRL | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 25 Oct 2025 | Ticker | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 24 Oct 2025 | ASK | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 24 Oct 2025 | OYO | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 24 Oct 2025 | Veeda | AOC-4 XBRL | Consolidated financial statements for FY 2024-25 | - | Approved |
| 24 Oct 2025 | Xerox India | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 20 Oct 2025 | Axles India | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 20 Oct 2025 | Webfil | AOC-4 | Financial statements for FY 2024-25 | - | Approved |
| 15 Oct 2025 | TRL Krosaki | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 10 Oct 2025 | OYO | DIR-12 | Key managerial changes: Global COO and COO Asia | - | Approved |
September 2025
| Date | Company | Form | Description | SRN | Status |
|---|---|---|---|---|---|
| 30 Sept 2025 | MO Home Finance | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 30 Sept 2025 | PPFAS | MGT-7 | Annual return for FY 2024-25 | - | Approved |
| 26 Sept 2025 | OYO | ADT-1 | Appointment of Walker Chandiok & Co LLP as statutory auditors | - | Approved |
| 26 Sept 2025 | OYO | DIR-12 | Re-appointment of Aditya Ghosh as Non-Executive Director | - | Approved |
| 25 Sept 2025 | Axles India | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 18 Sept 2025 | TRL Krosaki | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
| 15 Sept 2025 | MO Home Finance | AOC-4 XBRL | Financial statements for FY 2024-25 | - | Approved |
