InfoBay AI Ltd
UnlistedLow liquidityInformation TechnologyPrice only — research profile pending
We buy at (bid)
No bid today
What you receive when selling
We sell at (ask)
₹3,69,813.15
What you pay when buying
Lot size
1
Minimum ticket ₹3,69,813
Spread
—
Low availability
Research profile coming
This company is on our price board but the full profile — three years of financials, the board, shareholding, MCA filings and the Sahi Score — is not published yet. You can still buy or sell at the indicative price, or ask us for the details first.
Ask for the research profile on WhatsAppAlso in Information Technology
| Company | Price | Bid | Ask | Profile |
|---|---|---|---|---|
| 63SATS | ₹27.00 | ₹27.00 | ₹27.00 | Full |
| Capgemini India | ₹10,400.00 | ₹10,400.00 | ₹10,400.00 | Full |
| ESDS | ₹405.00 | ₹396.00 | ₹414.00 | Full |
| HCIN Networks | ₹108.35 | ₹90.00 | ₹126.70 | Price only |
| Gold Metaverse | ₹29.80 | ₹29.80 | ₹29.80 | Price only |
| MKCL | ₹474.00 | ₹474.00 | ₹474.00 | Full |
| PayMate | ₹490.00 | ₹490.00 | ₹490.00 | Full |
| Prisma AI | ₹7,584.00 | ₹6,755.00 | ₹8,413.00 | Full |
I want to
Approx. you pay₹3,69,813
SettlementT+3 working days
Opens WhatsApp with the enquiry drafted — you review it and press send. We reply during Mon–Sat, 9:30 am – 7:00 pm IST. No order is placed automatically and no money moves.