Compare companies
Up to four companies side by side. Pick them from the screener, or use a quick pairing below.
| Metric | 63SATS |
|---|---|
| Sector | Information Technology |
| Listing status | Unlisted |
| Indicative price | ₹27.00 |
| Day change | +6.22% |
| 1-year return | +90.41% |
| Market cap | ₹2,730 Cr |
| P/E | Loss making |
| Sector P/E | 45 |
| P/B | 13.04 |
| EPS | ₹-0.06 |
| Book value | ₹2.07 |
| EV / EBITDA | — |
| Dividend yield | Nil |
| Promoter holding | 65.27% |
| Sahi Score | 5.3 / 10 |
| IPO stage | Not planned |
| Credit rating | Unrated |
| Latest revenue | ₹87 Cr |
| Latest net profit | ₹-6.36 Cr |
| Revenue CAGR | +751.47% |
| Operating margin | -2.30% |
| Return on equity | -3.04% |
| Debt to equity | 0.10 |
| Bid / ask | ₹27 / ₹27 |
| Spread | 0.00% |
| Lot size | 1,000 |
| Minimum ticket | ₹27,000 |
| Availability | High |
| Last traded | 20 Sept 2026 |
Remove:63SATS ✕