Compare companies
Up to four companies side by side. Pick them from the screener, or use a quick pairing below.
| Metric | A-One Steels |
|---|---|
| Sector | Materials |
| Listing status | DRHP Filed |
| Indicative price | ₹314.00 |
| Day change | +2.16% |
| 1-year return | -17.18% |
| Market cap | ₹2,151 Cr |
| P/E | 16.88 |
| Sector P/E | 45 |
| P/B | 2.49 |
| EPS | ₹18.60 |
| Book value | ₹126.04 |
| EV / EBITDA | 10.22 |
| Dividend yield | Nil |
| Promoter holding | 85.86% |
| Sahi Score | 6.4 / 10 |
| IPO stage | DRHP filed |
| Credit rating | CRISIL A- / Negative (CRISIL) |
| Latest revenue | ₹4,180 Cr |
| Latest net profit | ₹127.41 Cr |
| Revenue CAGR | +4.33% |
| Operating margin | 7.26% |
| Return on equity | 14.76% |
| Debt to equity | 1.17 |
| Bid / ask | ₹314 / ₹314 |
| Spread | 0.00% |
| Lot size | 100 |
| Minimum ticket | ₹31,400 |
| Availability | High |
| Last traded | 20 Sept 2026 |
Remove:A-One Steels ✕