Compare companies
Up to four companies side by side. Pick them from the screener, or use a quick pairing below.
| Metric | Abans IM |
|---|---|
| Sector | Financial Services |
| Listing status | Unlisted |
| Indicative price | ₹1,548.00 |
| Day change | +0.00% |
| 1-year return | +13.75% |
| Market cap | ₹248.3 Cr |
| P/E | 165.21 |
| Sector P/E | 35 |
| P/B | 17.65 |
| EPS | ₹9.37 |
| Book value | ₹87.69 |
| EV / EBITDA | 111.73 |
| Dividend yield | Nil |
| Promoter holding | 90.00% |
| Sahi Score | 5.8 / 10 |
| IPO stage | Not planned |
| Credit rating | Unrated |
| Latest revenue | ₹9 Cr |
| Latest net profit | ₹1.5 Cr |
| Revenue CAGR | +123.61% |
| Operating margin | 24.44% |
| Return on equity | 10.69% |
| Debt to equity | 0.00 |
| Bid / ask | ₹1,548 / ₹1,548 |
| Spread | 0.00% |
| Lot size | 100 |
| Minimum ticket | ₹1,54,800 |
| Availability | High |
| Last traded | 20 Sept 2026 |
Remove:Abans IM ✕