Compare companies
Up to four companies side by side. Pick them from the screener, or use a quick pairing below.
| Metric | Absolute Projects |
|---|---|
| Sector | Industrials |
| Listing status | Unlisted |
| Indicative price | ₹77.00 |
| Day change | +10.79% |
| 1-year return | -31.08% |
| Market cap | ₹331.1 Cr |
| P/E | 38.89 |
| Sector P/E | 25 |
| P/B | 3.68 |
| EPS | ₹1.98 |
| Book value | ₹20.93 |
| EV / EBITDA | 16.48 |
| Dividend yield | Nil |
| Promoter holding | 70.00% |
| Sahi Score | 6.2 / 10 |
| IPO stage | Not planned |
| Credit rating | Unrated |
| Latest revenue | ₹260 Cr |
| Latest net profit | ₹8.5 Cr |
| Revenue CAGR | +20.19% |
| Operating margin | 8.85% |
| Return on equity | 9.44% |
| Debt to equity | 0.67 |
| Bid / ask | ₹77 / ₹77 |
| Spread | 0.00% |
| Lot size | 500 |
| Minimum ticket | ₹38,500 |
| Availability | High |
| Last traded | 20 Sept 2026 |
Remove:Absolute Projects ✕