Compare companies
Up to four companies side by side. Pick them from the screener, or use a quick pairing below.
| Metric | ASE |
|---|---|
| Sector | Financial Services |
| Listing status | Unlisted |
| Indicative price | ₹66.00 |
| Day change | +0.00% |
| 1-year return | -3.85% |
| Market cap | ₹99 Cr |
| P/E | 30.00 |
| Sector P/E | 40 |
| P/B | 0.94 |
| EPS | ₹2.20 |
| Book value | ₹70.00 |
| EV / EBITDA | 17.80 |
| Dividend yield | Nil |
| Promoter holding | None identified |
| Sahi Score | 5.1 / 10 |
| IPO stage | Not planned |
| Credit rating | Unrated |
| Latest revenue | ₹8 Cr |
| Latest net profit | ₹3.3 Cr |
| Revenue CAGR | +6.90% |
| Operating margin | 62.50% |
| Return on equity | 3.14% |
| Debt to equity | 0.00 |
| Bid / ask | ₹66 / ₹66 |
| Spread | 0.00% |
| Lot size | 500 |
| Minimum ticket | ₹33,000 |
| Availability | High |
| Last traded | 20 Sept 2026 |
Remove:ASE ✕