Compare companies
Up to four companies side by side. Pick them from the screener, or use a quick pairing below.
| Metric | Anugraha |
|---|---|
| Sector | Industrials |
| Listing status | Unlisted |
| Indicative price | ₹575.00 |
| Day change | +0.00% |
| 1-year return | -2.93% |
| Market cap | ₹460 Cr |
| P/E | 10.22 |
| Sector P/E | 30 |
| P/B | 1.70 |
| EPS | ₹56.25 |
| Book value | ₹337.50 |
| EV / EBITDA | 5.70 |
| Dividend yield | Nil |
| Promoter holding | 75.00% |
| Sahi Score | 7.4 / 10 |
| IPO stage | Not planned |
| Credit rating | Unrated |
| Latest revenue | ₹480 Cr |
| Latest net profit | ₹45 Cr |
| Revenue CAGR | +9.54% |
| Operating margin | 17.92% |
| Return on equity | 16.67% |
| Debt to equity | 0.22 |
| Bid / ask | ₹575 / ₹575 |
| Spread | 0.00% |
| Lot size | 100 |
| Minimum ticket | ₹57,500 |
| Availability | High |
| Last traded | 20 Sept 2026 |
Remove:Anugraha ✕