Compare companies
Up to four companies side by side. Pick them from the screener, or use a quick pairing below.
| Metric | PharmEasy |
|---|---|
| Sector | Healthcare |
| Listing status | Unlisted |
| Indicative price | ₹7.83 |
| Day change | +0.00% |
| 1-year return | -7.56% |
| Market cap | ₹6,201 Cr |
| P/E | Loss making |
| Sector P/E | 40 |
| P/B | 2.66 |
| EPS | ₹-0.25 |
| Book value | ₹2.94 |
| EV / EBITDA | 17.41 |
| Dividend yield | Nil |
| Promoter holding | 18.01% |
| Sahi Score | 0.5 / 10 |
| IPO stage | Withdrawn |
| Credit rating | Unrated |
| Latest revenue | ₹5,620 Cr |
| Latest net profit | ₹-201 Cr |
| Revenue CAGR | -0.39% |
| Operating margin | 7.33% |
| Return on equity | -8.62% |
| Debt to equity | 0.76 |
| Bid / ask | ₹6 / ₹10 |
| Spread | 71.40% |
| Lot size | 5,000 |
| Minimum ticket | ₹49,450 |
| Availability | Medium |
| Last traded | 16 Sept 2026 |
Remove:PharmEasy ✕