Madhur Iron and Steel
UnlistedHigh liquidityMaterialsPrice only — research profile pending
We buy at (bid)
₹135.00
What you receive when selling
We sell at (ask)
₹135.00
What you pay when buying
Lot size
200
Minimum ticket ₹27,000
Spread
0.00%
High availability
Research profile coming
This company is on our price board but the full profile — three years of financials, the board, shareholding, MCA filings and the Sahi Score — is not published yet. You can still buy or sell at the indicative price, or ask us for the details first.
Ask for the research profile on WhatsAppAlso in Materials
| Company | Price | Bid | Ask | Profile |
|---|---|---|---|---|
| A-One Steels | ₹314.00 | ₹314.00 | ₹314.00 | Full |
| Dalmia Refractories | ₹209.00 | ₹209.00 | ₹209.00 | Full |
| ESL Steel | ₹35.00 | ₹35.00 | ₹35.00 | Full |
| GFCL EV | ₹38.00 | ₹38.00 | ₹38.00 | Full |
| Hira Ferro Alloys | ₹222.00 | ₹222.00 | ₹222.00 | Full |
| India Carbon | ₹888.00 | ₹888.00 | ₹888.00 | Full |
| IPL | ₹2,695.00 | ₹2,695.00 | ₹2,695.00 | Full |
| Indofil | ₹1,635.00 | ₹1,550.00 | ₹1,720.00 | Full |
I want to
Approx. you pay₹27,000
SettlementT+3 working days
Opens WhatsApp with the enquiry drafted — you review it and press send. We reply during Mon–Sat, 9:30 am – 7:00 pm IST. No order is placed automatically and no money moves.