HCIN Networks
UnlistedMedium liquidityInformation TechnologyPrice only — research profile pending
We buy at (bid)
₹90.00
What you receive when selling
We sell at (ask)
₹126.70
What you pay when buying
Lot size
200
Minimum ticket ₹25,340
Spread
40.78%
Medium availability
Research profile coming
This company is on our price board but the full profile — three years of financials, the board, shareholding, MCA filings and the Sahi Score — is not published yet. You can still buy or sell at the indicative price, or ask us for the details first.
Ask for the research profile on WhatsAppAlso in Information Technology
| Company | Price | Bid | Ask | Profile |
|---|---|---|---|---|
| 63SATS | ₹27.00 | ₹27.00 | ₹27.00 | Full |
| Capgemini India | ₹10,400.00 | ₹10,400.00 | ₹10,400.00 | Full |
| ESDS | ₹405.00 | ₹396.00 | ₹414.00 | Full |
| Gold Metaverse | ₹29.80 | ₹29.80 | ₹29.80 | Price only |
| InfoBay AI | ₹3,69,813.15 | — | ₹3,69,813.15 | Price only |
| MKCL | ₹474.00 | ₹474.00 | ₹474.00 | Full |
| PayMate | ₹490.00 | ₹490.00 | ₹490.00 | Full |
| Prisma AI | ₹7,584.00 | ₹6,755.00 | ₹8,413.00 | Full |
I want to
Approx. you pay₹25,340
SettlementT+3 working days
Opens WhatsApp with the enquiry drafted — you review it and press send. We reply during Mon–Sat, 9:30 am – 7:00 pm IST. No order is placed automatically and no money moves.